- Home
- Departments
- Human Resources
Human Resources
Collaboration Starts Here
Responsibilities
The City of Morgantown Human Resources Department manages the process of hiring new employees, medical and dental insurance forms, as well as working with all employees on questions related to all employee benefits. The department is staffed by 4 full-time employees who focus on different areas of human resource management. Please see the table below for each staff member's area of focus.
| Betsy | Carrie | Connor | Mercedes |
|---|---|---|---|
| Stay interviews | Workers comp | Exit interviews | Payroll |
| Grievances | Benefits (not pensions) | Recruitment | Pay adjustments |
| Employee relations | Personnel files | Onboarding | Time card approvals |
| Disciplines | SOP's | Benefits (retirement) | Pensions |
| Investigations | Contract Management | Offboarding | Reports (GRS) |
| Job description | Pay Plan/Compensation | Status changes | Wage Requests |
| Process improvement | Evaluations | Retirement planning | Tax Changes W4 |
| Training & education | P-Card/Invoices | Job postings | W2 |
| Learning development | New hire reports | Leave Management | |
| Total rewards | Handbook Updates | Unemployment | Payments |
| Mediations | Policy Updates | Leave management | Bereavement |
| Project management | Performance Management | HRIS - Paylocity | |
| Orientation | Civil service promotion | Interviewing | |
| Wellness Committee | 1095's | Catastrophic leave | |
| Policy management | Project management oversight | Background checks | |
| Medical screens |
-
Betsy Plumley
Human Resources Director
430 Spruce St.
Morgantown, WV 26505